Seals
Seals for plastic strap (PP) and polyester (PET) |
|||
|---|---|---|---|
| Made of polished or zinc-coated steel, with smooth or chiseled finish, and, by request, with customer's trademark. | |||
| (seals for manual strapping tools plastic strap PP) | |||
![]() |
Item | Diam. mm | Pack. |
| A 5,5 x 0,4 | 5,5 x 28 x 0,4 | 5.000 pz | |
| A 9 x 0,4 | 09 x 28 x 0,4 | 5.000 pz | |
| A 13 x 0,4 | 13 x 28 x 0,4 | 3.000 pz | |
| A 13 x 0,5 | 13 x 28 x 0,5 | 3.000 pz | |
| A 16 x 0,4 | 16 x 28 x 0,4 | 2.000 pz | |
| A 16 x 0,5 | 16 x 28 x 0,5 | 2.000 pz | |
| A 16 x 0,6 | 16 x 28 x 0,6 | 3.000 pz | |
| A 19 x 0,6 | 19 x 28 x 0,6 | 2.000 pz | |
![]() |
Item | Diam. mm | Pack. |
| C 1213 | 13 x 30 x 0,6 | 2.250 pz | |
![]() |
Item | Diam. mm | Pack. |
| Z 13 x 0,5 | 13 x 28 x 0,5 | 2.000 pz | |
| Z 16 x 0,5 | 16 x 28 x 0,5 | 2.000 pz | |
![]() |
Item | Diam. mm | Pack. |
| Grip 13 x 0,8 | 13 x 30 x 0,8 | 1.000 pz | |
| Grip 16 x 0,9 | 16 x 30 x 0,9 | 1.000 pz | |
Seals for steel strap |
|||
|---|---|---|---|
| Supplied in polished or electrolytic galvanized steel and, by request, with customer's trademark... | |||
| (for manual strapping tools) | |||
![]() |
Item | Diam. mm | Pack. |
| 313 | 13 x 27 x 0,35 | 5.000 pz | |
| 316 | 16 x 27 x 0,35 | 3.000 pz | |
| 319 | 19 x 27 x 0,35 | 3.000 pz | |
| 320 | 20 x 27 x 0,35 | 2.000 pz | |
| 325 | 25 x 45 x 0,7 | 3.000 pz | |
| 332 | 32 x 45 x 0,7 | 2.000 pz | |
![]() |
Item | Diam. mm | Pack. |
| F13 | 13 x 24 x 0,6 | 2.000 pz | |
| F16 | 16 x 24 x 0,6 | 2.000 pz | |
| F19 | 19 x 24 x 0,6 | 2.000 pz | |
| F19 | 19 x 45 x 0,6 | 2.000 pz | |
| F19 L | 19 x 57 x 0,6 | 1.500 pz | |
| F25 | 25 x 45 x 0,9 | 2.000 pz | |
| F25 L | 25 x 57 x 0,9 | 1.500 pz | |
| F32 | 32 x 45 x 0,9 | 1.000 pz | |
| F32 L | 32 x 57 x 0,9 | 1.000 pz | |





